
1 | China | 15th | 7 | 9 | 31 |
2 | Japan | 15th | 4 | 6 | 25 |
3 | United States of America | 14 | 14 | 10 | 38 |
4 | Russian Olympic Committee | 8 | 11 | 9 | 28 |
5 | Australia | 8 | 2 | 10 | 20 |
6 | Great Britain | 5 | 7 | 6 | 18 |
7 | South Korea | 4 | 3 | 5 | 12 |
8 | France | 3 | 5 | 3 | 11 |
9 | Germany | 3 | 3 | 7 | 13 |
10 | Italy | 2 | 7 | 10 | 19 |
11 | Holland | 2 | 7 | 4 | 13 |
12 | Canada | 2 | 3 | 5 | 10 |
13 | Hungary | 2 | 1 | 2 | 5 |
14 | Slovenia | 2 | 1 | 1 | 4 |
15th | Croatia | 2 | 0 | 1 | 3 |
16 | Kosovo | 2 | 0 | 0 | 2 |
17 | Brazil | 1 | 3 | 3 | 7 |
18 | Switzerland | 1 | 3 | 2 | 6 |
19 | Romania | 1 | 3 | 0 | 4 |
19 | Chinese Taipei | 1 | 2 | 3 | 6 |
21 | Czech Republic | 1 | 2 | 1 | 4 |
21 | New Zealand | 1 | 2 | 1 | 4 |
23 | Georgia | 1 | 2 | 0 | 3 |
24 | Serbia | 1 | 1 | 2 | 4 |
25 | Austria | 1 | 1 | 1 | 3 |
26 | Hong Kong | 1 | 1 | 0 | 2 |
26 | Tunisia | 1 | 1 | 0 | 2 |
28 | Estonia | 1 | 0 | 1 | 2 |
28 | Ireland | 1 | 0 | 1 | 2 |
28 | Uzbekistan | 1 | 0 | 1 | 2 |
31 | Bermuda | 1 | 0 | 0 | 1 |
31 | Ecuador | 1 | 0 | 0 | 1 |
31 | Fiji | 1 | 0 | 0 | 1 |
31 | Iran | 1 | 0 | 0 | 1 |
31 | Latvia | 1 | 0 | 0 | 1 |
31 | Norway | 1 | 0 | 0 | 1 |
31 | philippines | 1 | 0 | 0 | 1 |
31 | Slovakia | 1 | 0 | 0 | 1 |
31 | Thailand | 1 | 0 | 0 | 1 |
40 | Spain | 0 | 2 | 1 | 3 |
41 | South Africa | 0 | 2 | 0 | 2 |
42 | Indonesia | 0 | 1 | 2 | 3 |
42 | Mongolia | 0 | 1 | 2 | 3 |
44 | Belgium | 0 | 1 | 1 | 2 |
44 | Denmark | 0 | 1 | 1 | 2 |
46 | Bulgaria | 0 | 1 | 0 | 1 |
46 | Colombia | 0 | 1 | 0 | 1 |
46 | India | 0 | 1 | 0 | 1 |
46 | Jordan | 0 | 1 | 0 | 1 |
46 | North Macedonia | 0 | 1 | 0 | 1 |
46 | Poland | 0 | 1 | 0 | 1 |
46 | Turkmenistan | 0 | 1 | 0 | 1 |
46 | Venezuela | 0 | 1 | 0 | 1 |
54 | Ukraine | 0 | 0 | 4 | 4 |
55 | Kazakhstan | 0 | 0 | 3 | 3 |
56 | Egypt | 0 | 0 | 2 | 2 |
56 | Mexico | 0 | 0 | 2 | 2 |
56 | Turkey | 0 | 0 | 2 | 2 |
59 | Argentina | 0 | 0 | 1 | 1 |
59 | Ivory Coast | 0 | 0 | 1 | 1 |
59 | Cuba | 0 | 0 | 1 | 1 |
59 | Finland | 0 | 0 | 1 | 1 |
59 | Israel | 0 | 0 | 1 | 1 |
59 | Kuwait | 0 | 0 | 1 | 1 |
59 | Portugal | 0 | 0 | 1 | 1 |
59 | San Marino | 0 | 0 | 1 | 1 |
Still a record-breaking start to the Tokyo Olympics for GB

Simon Gleave, Head of Mathematical Analysis at Nielsen Gracenote Data Analysts:
“After six days of Olympic competition in Tokyo, Great Britain won 18 medals including five golds. This beats the 16 medals (four golds) she won at this stage five years ago in Rio. In London 2012, 15 were won A medal in the first five days including five golds.
“Only London 1908 produced more medals in the first six days of medal awarding – but those six days were spread over April, May and July when the Games had a very different shape.”
What does this mean for Team GB’s medal predictions?
UK Sport has set a target range for the medal between 45 and 70 prior to the Games. Gracenote Data Analysts expect Team GB will reach 52 medals and has now updated that drop to 55 medals, including 14 gold.
Simon Gleefe added: “At this point, it looks like Great Britain will take fifth place in overall medals. On gold medals, Australia and the Netherlands will battle with the British team for that fifth place unless Team GB adds some unexpected gold.”
0 Comments