Covid map: Coronavirus cases, deaths, vaccinations by country


0

Scroll table to see more data

*Deaths per 100,000 people


US 483,262 147.7 27,532,460
Brazil 239,245 114.2 9,834,513
Mexico 174,207 138.1 1,992,794
India 155,732 11.5 10,916,589
UK 117,166 174.5 4,038,078
Italy 93,577 154.3 2,721,879
France 80,803 124.3 3,406,685
Russia 79,210 54.4 4,040,505
Germany 65,107 78.3 2,342,835
Spain 64,747 138.7 3,056,035
Iran 58,945 72.1 1,518,263
Colombia 57,605 116.0 2,195,039
Argentina 50,236 113.2 2,025,798
South Africa 47,899 82.9 1,491,807
Peru 43,703 136.6 1,235,298
Poland 40,807 107.6 1,588,955
Indonesia 33,183 12.4 1,217,468
Turkey 27,471 33.4 2,586,183
Ukraine 25,702 58.1 1,319,060
Belgium 21,662 188.7 738,631
Canada 21,261 57.3 830,612
Chile 19,541 104.3 776,209
Romania 19,366 99.3 761,963
Czech Republic 18,250 171.1 1,090,860
Portugal 15,321 149.4 785,756
Ecuador 15,321 89.7 267,223
Netherlands 14,819 86.9 1,029,480
Hungary 13,752 141.7 388,799
Iraq 13,179 34.3 643,852
Sweden 12,428 124.6 608,411
Pakistan 12,333 5.8 564,077
Philippines 11,517 10.8 550,860
Bolivia 11,202 98.7 236,732
Egypt 9,994 10.2 173,813
Switzerland 9,765 114.5 540,727
Bulgaria 9,624 136.5 229,679
Morocco 8,477 23.5 478,474
Bangladesh 8,274 5.1 540,592
Austria 8,211 92.3 433,487
Tunisia 7,544 65.2 223,244
Japan 6,983 5.5 416,709
Saudi Arabia 6,433 19.1 372,732
Greece 6,126 58.2 172,128
Guatemala 6,124 35.5 167,279
Slovakia 5,812 106.6 276,234
Panama 5,636 134.9 332,179
Israel 5,403 64.5 727,485
Croatia 5,318 127.9 237,657
Bosnia and Herzegovina 4,881 146.8 125,402
China 4,829 0.3 100,599
Jordan 4,455 44.7 347,250
Serbia 4,230 60.6 420,879
Lebanon 3,993 58.2 339,129
Ireland 3,948 81.9 209,582
Honduras 3,866 40.3 160,171
Slovenia 3,717 178.9 179,477
Moldova 3,651 90.1 170,186
Georgia 3,363 84.0 265,722
Myanmar 3,189 5.9 141,601
Azerbaijan 3,180 32.0 232,123
Armenia 3,147 106.6 169,255
Kazakhstan 3,140 17.1 251,267
North Macedonia 2,989 143.5 97,052
Lithuania 2,988 106.7 187,991
Dominican Republic 2,944 27.7 229,768
Algeria 2,939 7.0 110,711
Paraguay 2,936 42.2 144,042
Costa Rica 2,714 54.3 199,187
Afghanistan 2,427 6.5 55,492
Denmark 2,292 39.8 204,362
Ethiopia 2,194 2.0 147,092
Nepal 2,054 7.3 272,718
Libya 2,018 30.2 127,354
Palestinian Territories 1,933 39.7 167,604
Belarus 1,849 19.6 268,687
Sudan 1,849 4.4 29,933
Kenya 1,795 3.5 102,867
Nigeria 1,752 0.9 146,184
El Salvador 1,742 27.1 57,428
Albania 1,555 53.9 93,075
Oman 1,543 31.9 137,306
Kosovo 1,540 83.5 63,805
South Korea 1,527 3.0 83,869
Latvia 1,451 75.2 76,706
Kyrgyzstan 1,442 22.9 85,516
Zimbabwe 1,400 9.7 35,172
Venezuela 1,279 4.4 133,218
United Arab Emirates 1,014 10.5 348,772
Kuwait 1,003 24.2 177,701
Syria 978 5.8 14,863
Malaysia 965 3.1 264,269
Malawi 952 5.2 29,035
Zambia 951 5.5 69,437
Australia 909 3.7 28,900
Montenegro 890 141.8 68,921
Senegal 748 4.7 31,007
Finland 710 12.9 50,319
DR Congo 693 0.8 24,295
Eswatini 630 55.4 16,535
Uzbekistan 622 1.9 79,442
Yemen 617 2.2 2,145
Luxembourg 606 100.3 52,539
Norway 592 11.1 66,501
Mozambique 535 1.8 50,265
Uruguay 535 15.5 48,909
Ghana 533 1.8 75,836
Estonia 495 37.4 52,416
Angola 492 1.6 20,366
Cameroon 479 1.9 32,098
Mauritania 430 9.8 16,974
Bahrain 403 25.7 112,742
Sri Lanka 397 1.9 75,654
Namibia 388 15.8 35,952
Jamaica 374 12.7 19,035
Mali 342 1.8 8,229
Uganda 328 0.8 40,019
Belize 313 81.7 12,145
Malta 293 66.7 19,789
Madagascar 292 1.1 19,598
Cuba 266 2.3 38,289
Qatar 255 9.2 157,244
Haiti 247 2.2 12,143
Rwanda 239 1.9 17,343
Lesotho 230 10.9 9,965
Cyprus 221 18.6 32,513
Botswana 202 9.0 24,926
Guyana 186 23.9 8,231
Bahamas 178 46.2 8,311
Ivory Coast 174 0.7 31,140
Nicaragua 171 2.6 6,347
Niger 169 0.8 4,695
Suriname 166 28.8 8,803
Guadeloupe 159 39.8 9,302
Somalia 152 1.0 5,183
Cape Verde 139 25.6 14,741
Burkina Faso 138 0.7 11,588
Trinidad and Tobago 138 9.9 7,642
Gambia 138 6.1 4,414
French Polynesia 135 48.6 18,263
Chad 129 0.8 3,645
Comoros 129 15.5 3,334
Congo 123 2.3 8,419
Andorra 107 138.9 10,503
Tajikistan 90 1.0 13,308
Equatorial Guinea 87 6.6 5,694
Guinea 85 0.7 14,967
Gibraltar 84 249.1 4,219
Liberia 84 1.7 1,956
Channel Islands 83 48.7 3,999
Thailand 82 0.1 24,714
Togo 81 1.0 5,874
French Guiana 80 28.3 16,456
Sierra Leone 79 1.0 3,821
Mayotte 78 30.1 13,535
South Sudan 74 0.7 5,413
Gabon 73 3.4 12,577
San Marino 72 213.1 3,278
Aruba 68 64.2 7,413
Djibouti 63 6.6 5,971
Central African Republic 63 1.4 4,996
Maldives 58 11.2 17,828
Benin 56 0.5 4,560
Liechtenstein 52 137.1 2,539
Réunion 47 5.3 10,907
Guinea-Bissau 46 2.5 2,924
Martinique 45 12.0 6,521
Vietnam 35 0.0 2,229
Singapore 29 0.5 59,809
Iceland 29 8.6 6,033
Saint Martin 27 72.5 1,998
New Zealand 25 0.5 2,336
Isle of Man 25 29.7 436
Saint Lucia 23 12.6 2,519
Barbados 23 8.0 2,061
Curaçao 22 13.5 4,650
Monaco 21 54.3 1,760
Tanzania 21 0.0 509
Sao Tome and Principe 19 9.0 1,482
Turks and Caicos Islands 13 34.5 1,873
Diamond Princess cruise ship 13 712
Bermuda 12 19.1 694
Mauritius 10 0.8 595
Taiwan 9 0.0 937
Papua New Guinea 9 0.1 914
Antigua and Barbuda 9 9.3 427
Seychelles 8 8.2 1,892
Eritrea 7 0.2 2,429
St Vincent and the Grenadines 6 5.4 1,418
Burundi 3 0.0 1,824
Brunei 3 0.7 184
Mongolia 2 0.1 2,383
Cayman Islands 2 3.1 416
Fiji 2 0.2 56
MS Zaandam cruise ship 2 9
Bhutan 1 0.1 864
Faroe Islands 1 2.1 657
Saint Barthelemy 1 10.2 455
Grenada 1 0.9 148
British Virgin Islands 1 3.4 114
Montserrat 1 20.0 20
Cambodia 0 0.0 479
Dominica 0 0.0 121
Timor-Leste 0 0.0 102
Falkland Islands 0 0.0 53
New Caledonia 0 0.0 52
Laos 0 0.0 45
Saint Kitts and Nevis 0 0.0 41
Greenland 0 0.0 30
Vatican 0 0.0 27
Saint Pierre and Miquelon 0 0.0 24
Anguilla 0 0.0 18
Solomon Islands 0 0.0 18
Marshall Islands 0 0.0 4
Samoa 0 0.0 2
Micronesia 0 0.0 1
Vanuatu 0 0.0 1

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University, national public health agencies and UN population data

Figures last updated: 15 February 2021, 11:38 GMT


Like it? Share with your friends!

0

What's Your Reaction?

hate hate
0
hate
confused confused
0
confused
fail fail
0
fail
fun fun
0
fun
geeky geeky
0
geeky
love love
0
love
lol lol
0
lol
omg omg
0
omg
win win
0
win
Joseph

0 Comments

Your email address will not be published. Required fields are marked *